History of the Supreme Court to today
from spudart.org
With Sandra Day O'Connor retiring, everyone is freaking out about how George W. Bush gets to appoint a new Supreme Court Justice. But c'mon people, it's about time we get a new justice. The last one chosen was in 1994--nine years ago! The only longest appointment drought was from 1812-1823--eleven years.
Plus George W. Bush is the only two-term president who hasn't made a court appiontment yet. There's only been four presidents who have not made a Supreme Court appointment:
Here's graph featuring the complete listing of all the associate and chief justices on the Supreme Court of America. And a pdf version. You can leave comments on this page.

| Name | Residence at time of appointment |
President Appointed by | Date of Service |
| Chief Justices | |||
| John Jay | New York | George Washington | 1789-1795 |
| John Rutledge | South Carolina | George Washington | 1795 |
| Oliver Ellsworth | Connecticut | George Washington | 1796-1800 |
| John Marshall | Virginia | John Adams | 1801-1835 |
| Roger Taney | Maryland | Andrew Jackson | 1836-1864 |
| Salmon P. Chase | Ohio | Abraham Lincoln | 1864-1873 |
| Morrison Waite | Ohio | Ulysses Grant | 1874-1888 |
| Melville Fuller | Illinois | Grover Cleveland | 1888-1910 |
| Edward Douglass White | Louisiana | William Taft | 1910-1921 |
| William Taft | Connecticut | Warren Harding | 1921-1930 |
| Charles Evans Hughes | New York | Herbert Hoover | 1930-1941 |
| Harlan Fiske Stone | New York | Franklin Roosevelt | 1941-1946 |
| Fred Vinson | Kentucky | Harry Truman | 1946-1953 |
| Earl Warren | California | Dwight Eisenhower | 1953-1969 |
| Warren Burger | Virginia | Richard Nixon | 1969-1986 |
| William Rehnquist | Virginia | Ronald Reagan | 1986- |
| Associate Justices | |||
| William Cushing | Massachusetts | George Washington | 1790-1810 |
| John Rutledge | South Carolina | George Washington | 1790-1791 |
| James Wilson | Pennsylvania | George Washington | 1789-1798 |
| John Blair, Jr. | Virginia | George Washington | 1790-1795 |
| James Iredell | North Carolina | George Washington | 1790-1799 |
| Thomas Johnson | Maryland | George Washington | 1792-1793 |
| William Paterson | New Jersey | George Washington | 1793-1806 |
| Samuel Chase | Maryland | George Washington | 1796-1811 |
| Bushrod Washington | Virginia | John Adams | 1799-1829 |
| Alfred Moore | North Carolina | John Adams | 1800-1804 |
| William Johnson | South Carolina | Thomas Jefferson | 1804-1834 |
| Henry Brockholst Livingston | New York | Thomas Jefferson | 1807-1823 |
| Thomas Todd | Kentucky | Thomas Jefferson | 1807-1826 |
| Gabriel Duvall | Maryland | James Madison | 1811-1835 |
| Joseph Story | Massachusetts | James Madison | 1812-1845 |
| Smith Thompson | New York | James Monroe | 1823-1843 |
| Robert Trimble | Kentucky | John Quincy Adams | 1826-1828 |
| John McLean | Ohio | Andrew Jackson | 1830-1861 |
| Henry Baldwin | Pennsylvania | Andrew Jackson | 1830-1844 |
| James Wayne | Georgia | Andrew Jackson | 1835-1867 |
| Philip Barbour | Virginia | Andrew Jackson | 1836-1841 |
| John Catron | Tennessee | Martin Van Buren | 1837-1865 |
| John McKinley | Alabama | Martin Van Buren | 1838-1852 |
| Peter Daniel | Virginia | Martin Van Buren | 1842-1860 |
| Samuel Nelson | New York | John Tyler | 1845-1872 |
| Levi Woodbury | New Hampshire | James Polk | 1845-1851 |
| Robert Grier | Pennsylvania | James Polk | 1846-1870 |
| Benjamin Curtis | Massachusetts | Millard Fillmore | 1851-1857 |
| John Campbell | Alabama | Franklin Pierce | 1853-1861 |
| Nathan Clifford | Maine | James Buchanan | 1858-1881 |
| Noah Swayne | Ohio | Abraham Lincoln | 1862-1881 |
| Samuel Miller | Iowa | Abraham Lincoln | 1862-1890 |
| David Davis | Illinois | Abraham Lincoln | 1862-1877 |
| Stephen Field | California | Abraham Lincoln | 1863-1897 |
| William Strong | Pennsylvania | Ulysses Grant | 1870-1880 |
| Joseph Bradley | New Jersey | Ulysses Grant | 1870-1892 |
| Ward Hunt | New York | Ulysses Grant | 1873-1882 |
| John Marshall Harlan | Kentucky | Rutherford Hayes | 1877-1911 |
| William Woods | Georgia | Rutherford Hayes | 1881-1887 |
| Stanley Matthews | Ohio | James Garfield | 1881-1889 |
| Horace Gray | Massachusetts | Chester Arthur | 1882-1902 |
| Samuel Blatchford | New York | Chester Arthur | 1882-1893 |
| Lucius Lamar | Mississippi | Grover Cleveland | 1888-1893 |
| David Brewer | Kansas | Benjamin Harrison | 1890-1910 |
| Henry Brown | Michigan | Benjamin Harrison | 1891-1906 |
| George Shiras, Jr. | Pennsylvania | Benjamin Harrison | 1892-1903 |
| Howell Jackson | Tennessee | Benjamin Harrison | 1893-1895 |
| Edward Douglass White | Louisiana | Grover Cleveland | 1894-1910 |
| Rufus Peckham | New York | Grover Cleveland | 1896-1909 |
| Joseph McKenna | California | William McKinley | 1898-1925 |
| Oliver Wendell Holmes, Jr. | Massachusetts | Theodore Roosevelt | 1902-1932 |
| William Day | Ohio | Theodore Roosevelt | 1903-1922 |
| William Moody | Massachusetts | Theodore Roosevelt | 1906-1910 |
| Horace Lurton | Tennessee | William Taft | 1910-1914 |
| Charles Evans Hughes | New York | William Taft | 1910-1916 |
| Willis Van Devanter | Wyoming | William Taft | 1911-1937 |
| Joseph Lamar | Georgia | William Taft | 1911-1916 |
| Mahlon Pitney | New Jersey | William Taft | 1912-1922 |
| James McReynolds | Tennessee | Woodrow Wilson | 1914-1941 |
| Louis Brandeis | Massachusetts | Woodrow Wilson | 1916-1939 |
| John Clarke | Ohio | Woodrow Wilson | 1916-1922 |
| George Sutherland | Utah | Warren Harding | 1922-1938 |
| Pierce Butler | Minnesota | Warren Harding | 1923-1939 |
| Edward Sanford | Tennessee | Warren Harding | 1923-1930 |
| Harlan Fiske Stone | New York | Calvin Coolidge | 1925-1941 |
| Owen Roberts | Pennsylvania | Herbert Hoover | 1930-1945 |
| Benjamin Cardozo | New York | Herbert Hoover | 1932-1938 |
| Hugo Black | Alabama | Franklin Roosevelt | 1937-1971 |
| Stanley Reed | Kentucky | Franklin Roosevelt | 1938-1957 |
| Felix Frankfurter | Massachusetts | Franklin Roosevelt | 1939-1962 |
| William Douglas | Connecticut | Franklin Roosevelt | 1939-1975 |
| Frank Murphy | Michigan | Franklin Roosevelt | 1940-1949 |
| James F. Byrnes | South Carolina | Franklin Roosevelt | 1941-1942 |
| Robert Jackson | New York | Franklin Roosevelt | 1941-1954 |
| Wiley Rutledge | Iowa | Franklin Roosevelt | 1943-1949 |
| Harold Burton | Ohio | Harry Truman | 1945-1958 |
| Tom Clark | Texas | Harry Truman | 1949-1967 |
| Sherman Minton | Indiana | Harry Truman | 1949-1956 |
| John Marshall Harlan | New York | Dwight Eisenhower | 1955-1971 |
| William J. Brennan, Jr. | New Jersey | Dwight Eisenhower | 1956-1990 |
| Charles Whittaker | Missouri | Dwight Eisenhower | 1957-1962 |
| Potter Stewart | Ohio | Dwight Eisenhower | 1958-1981 |
| Byron White | Colorado | John Kennedy | 1962-1993 |
| Arthur Goldberg | Illinois | John Kennedy | 1962-1965 |
| Abe Fortas | Tennessee | Lyndon Johnson | 1965-1969 |
| Thurgood Marshall | New York | Lyndon Johnson | 1967-1991 |
| Harry Blackmun | Minnesota | Richard Nixon | 1970-1994 |
| Lewis F. Powell, Jr. | Virginia | Richard Nixon | 1972-1987 |
| William Rehnquist | Arizona | Richard Nixon | 1972-19862 |
| John Paul Stevens | Illinois | Gerald Ford | 1975- |
| Sandra Day O'Connor | Arizona | Ronald Reagan | 1981- |
| Antonin Scalia | Virginia | Ronald Reagan | 1986- |
| Anthony Kennedy | California | Ronald Reagan | 1988- |
| David Souter | New Hampshire | George Bush | 1990- |
| Clarence Thomas | Georgia | George Bush | 1991- |
| Ruth Bader Ginsburg | New York | Bill Clinton | 1993- |
| Stephen Breyer | Massachusetts | Bill Clinton | 1994- |
Congress determines the number of justices on the Court. There have been nine justices on the Court since 1869. There were originally six until 1807 when a seventh justice was added. In 1837 an eighth and ninth were added with a tenth in 1863. The Judicial Circuits Act of 1866 called for the removal of three seats as justices retired. This act was passed to deny President Andrew Johnson from making any Supreme Court appointments. One seat was removed in 1866 and a second in 1867. Before a third seat was removed, the Congress passed the Circuit Judges Act of 1869 restoring the number of seats to nine. Since 1869, the Court has been kept at nine, both for political reasons as well as practical necessity. Subsequent attempts to change the number of justices have been rejected.
The last notable attempt to alter the number of justices was on February 5, 1937 when President Franklin D. Roosevelt proposed an increase in the size of the Court to fifteen justices, one additional seat for each justice over age 70, to deal with a Court overturning of Roosevelt's New Deal legislation. Many politicians at the time and historians since scorned this plan to "pack the court". The proposal failed on July 22 when the United States Senate voted against it.
Sources:
U.S. Supreme Court Justices on MSN Encarta
Presidents of the United States on whitehouse.gov
Supreme Court on wikipedia.