Lollapalooza has been a staple of Chicago’s summer and a beacon for music lovers across Illinois and America. This festival, renowned for its eclectic mix of acts, draws crowds from near and far.
Lollapalooza just announced their 2024 lineup. What towns searched for Lollapalooza the most?
To uncover the most enthusiastic cities, we turn to Google Trends. This tool provides insight into which towns made the most Google searches for Lollapalooza. It’s easy enough to pull up this year’s searches. But I wanted to go deeper to get a better dataset. I looked up the past ten years.
For every year, I looked up the exact date when Lollapalooza announced their lineup. To get a little bit larger data set, I also included the following two days after the announcement.
Western Springs is the top Lollapalooza town
Western Springs leads the pack with an unmatched cumulative interest score of 338 over the past decade. In 2022 and 2017, Western Springs was #1 town.
River Forest is the second most interested town in Lollapalooza
Hot on its heels is River Forest, with a score of 334. Even though River Forest never appeared as the #1 town in any of the past ten years, they do demonstrate a strong, consistent engagement with the festival, appearing in the top 10 four times. And appearing in the top 50 eight times.
The top ten towns
| Rank | City | Grand total over ten years |
|---|---|---|
| 1 | Western Springs | 338 |
| 2 | River Forest | 334 |
| 3 | Willow Springs | 274 |
| 4 | Itasca | 265 |
| 5 | Hinsdale | 252 |
| 6 | Oak Park | 251 |
| 7 | Berwyn | 250 |
| 8 | Normal | 243 |
| 9 | Homer Glen | 234 |
| 10 | Brookfield | 233 |
Here’s a bar chart of the top ten towns over the past ten years

You’ll notice that some years, towns don’t have a score at all. I’m guessing that Google Trends’ city data can be pretty sparse (hence why I included the two days after the announcement, not just day of).
Oak Park and Naperville
The only towns that have a score for all 10 years are Oak Park and Naperville. But both towns never had a peak year to push them up into the top spot. You’ll see that Oak Park comes in at #6, but Naperville doesn’t appear in the top ten at all, they are at #25.
The towns who appear in the top 50
| Town | Occurrence in top 50 over ten years |
|---|---|
| River Forest | 8 times |
| Willow Springs | 7 times |
| Itasca | 7 times |
| Oak Park | 6 times |
| Berwyn | 6 times |
| Vernon Hills | 6 times |
| Lake Zurich | 6 times |
| Hinsdale | 6 times |
Towns in top 20
| Town | Occurrence in top 20 over ten years |
|---|---|
| River Forest | 5 times |
| Flossmoor | 5 times |
| Western Springs | 5 times |
| Willow Springs | 4 times |
| Itasca | 4 times |
| Riverside | 3 times |
| Homer Glen | 3 times |
| Sugar Grove | 3 times |
| Brookfield | 3 times |
| Burbank | 3 times |
| Hinsdale | 3 times |
| Lincolnshire | 3 times |
The #1 town each year
| Town | Year as #1 |
|---|---|
| Brookfield | 2014 |
| Maywood | 2015 |
| Bedford Park | 2016 |
| Western Springs | 2017 |
| Monona | 2018 |
| Lily Lake | 2019 |
| Bedford Park | 2021 |
| Western Springs | 2022 |
| Pingree Grove | 2023 |
| Riverside | 2024 |
Find your town’s overall interest score for Lollapalooza
Here’s the complete list of 297 towns:
| Rank | Town | Interest score total over ten years |
|---|---|---|
| 1 | Western Springs | 338 |
| 2 | River Forest | 334 |
| 3 | Willow Springs | 274 |
| 4 | Itasca | 265 |
| 5 | Hinsdale | 252 |
| 6 | Oak Park | 251 |
| 7 | Berwyn | 250 |
| 8 | Normal | 243 |
| 9 | Homer Glen | 234 |
| 10 | Brookfield | 233 |
| 11 | Vernon Hills | 216 |
| 11 | Roselle | 216 |
| 13 | Rosemont | 209 |
| 14 | Sugar Grove | 208 |
| 14 | Lake Barrington | 208 |
| 14 | Forest Park | 208 |
| 17 | Lake Zurich | 207 |
| 18 | Riverside | 203 |
| 19 | Highland Park | 200 |
| 19 | Bedford Park | 200 |
| 21 | Oakbrook Terrace | 198 |
| 21 | East Lansing | 198 |
| 23 | Downers Grove | 197 |
| 24 | Evanston | 196 |
| 25 | Naperville | 195 |
| 26 | New Lenox | 193 |
| 27 | Flossmoor | 190 |
| 28 | Lake in the Hills | 188 |
| 29 | Mundelein | 185 |
| 30 | Burbank | 184 |
| 31 | Campton Hills | 181 |
| 32 | Lake Forest | 180 |
| 33 | Lily Lake | 178 |
| 33 | Batavia | 178 |
| 35 | Maywood | 177 |
| 35 | Alsip | 177 |
| 37 | Hodgkins | 173 |
| 37 | Bellwood | 173 |
| 39 | Montgomery | 172 |
| 40 | Saint John | 171 |
| 41 | Hillside | 169 |
| 41 | Hawthorn Woods | 169 |
| 43 | Glenview | 168 |
| 43 | Chicago | 168 |
| 45 | Cary | 166 |
| 46 | Barrington Hills | 162 |
| 47 | Wheaton | 161 |
| 47 | Bloomingdale | 161 |
| 49 | Lincolnshire | 160 |
| 50 | Hobart | 159 |
| 51 | Skokie | 157 |
| 51 | Palos Hills | 157 |
| 51 | Burr Ridge | 157 |
| 54 | Cicero | 153 |
| 55 | DeKalb | 147 |
| 56 | Winnetka | 144 |
| 56 | Lisle | 144 |
| 56 | Highland | 144 |
| 56 | Antioch | 144 |
| 60 | Grayslake | 143 |
| 61 | Melrose Park | 142 |
| 62 | La Grange Park | 141 |
| 62 | Frankfort | 141 |
| 64 | Bensenville | 138 |
| 65 | St. Charles | 137 |
| 65 | Schiller Park | 137 |
| 65 | Mount Prospect | 137 |
| 65 | Bolingbrook | 137 |
| 65 | Algonquin | 137 |
| 70 | Platteville | 136 |
| 70 | Arlington Heights | 136 |
| 72 | Woodridge | 135 |
| 72 | Plainfield | 135 |
| 74 | Park Ridge | 134 |
| 75 | North Chicago | 132 |
| 75 | Lombard | 132 |
| 77 | Oak Brook | 130 |
| 78 | Lockport | 129 |
| 78 | La Grange | 129 |
| 80 | Riverwoods | 128 |
| 81 | Schaumburg | 127 |
| 82 | Romeoville | 126 |
| 82 | Crest Hill | 126 |
| 82 | Aurora | 126 |
| 85 | Rochelle | 124 |
| 86 | Rock Island | 123 |
| 86 | Bloomington | 123 |
| 88 | Orland Park | 122 |
| 88 | Elmhurst | 122 |
| 88 | East Chicago | 122 |
| 91 | Summit | 121 |
| 91 | Darien | 121 |
| 93 | Lake Villa | 120 |
| 94 | Lake Bluff | 119 |
| 95 | Sterling | 118 |
| 96 | Munster | 117 |
| 96 | Granger | 117 |
| 98 | South Elgin | 116 |
| 99 | Geneva | 115 |
| 99 | Chesterton | 115 |
| 101 | Gurnee | 114 |
| 102 | Northbrook | 112 |
| 103 | Granville | 111 |
| 103 | Addison | 111 |
| 105 | Wheeling | 109 |
| 106 | Morris | 108 |
| 107 | Urbana | 107 |
| 108 | Champaign | 106 |
| 109 | Whitewater | 105 |
| 109 | Notre Dame | 105 |
| 111 | Lemont | 104 |
| 111 | Blue Island | 104 |
| 113 | Winfield | 103 |
| 114 | Round Lake | 101 |
| 114 | Rolling Meadows | 101 |
| 116 | Pingree Grove | 100 |
| 116 | Norridge | 100 |
| 116 | Monona | 100 |
| 116 | Libertyville | 100 |
| 120 | Warrenville | 99 |
| 120 | Roselawn | 99 |
| 120 | Hammond | 99 |
| 123 | Elgin | 98 |
| 124 | Channahon | 97 |
| 125 | Muscatine | 96 |
| 125 | Bradley | 96 |
| 127 | Tinley Park | 95 |
| 127 | River Grove | 95 |
| 127 | Bloomfield Township | 95 |
| 130 | North Riverside | 94 |
| 130 | Hoffman Estates | 94 |
| 132 | Allendale Charter Township | 93 |
| 133 | Chicago Ridge | 92 |
| 134 | Waukegan | 91 |
| 135 | Yorkville | 90 |
| 136 | Glen Ellyn | 89 |
| 137 | Des Plaines | 88 |
| 138 | Wood Dale | 87 |
| 138 | Lyons | 87 |
| 138 | Berkeley | 87 |
| 141 | Iowa City | 86 |
| 142 | Schererville | 85 |
| 143 | Joliet | 84 |
| 144 | Villa Park | 83 |
| 144 | Grafton | 83 |
| 144 | Crystal Lake | 83 |
| 147 | Oak Lawn | 82 |
| 148 | Crown Point | 81 |
| 149 | West Lafayette | 80 |
| 150 | Kalamazoo Township | 78 |
| 151 | Gary | 77 |
| 151 | Bourbonnais | 77 |
| 153 | Stickney | 76 |
| 154 | Pleasant Prairie | 75 |
| 154 | Ankeny | 75 |
| 156 | Westmont | 74 |
| 157 | Portage | 73 |
| 158 | Blue Mounds | 72 |
| 159 | Bartlett | 71 |
| 160 | Park Forest | 70 |
| 160 | Country Club Hills | 70 |
| 160 | Broadview | 70 |
| 163 | Palatine | 69 |
| 163 | McHenry | 69 |
| 163 | Marquette | 69 |
| 163 | Buffalo Grove | 69 |
| 163 | Ames | 69 |
| 168 | Markham | 68 |
| 169 | Woodstock | 67 |
| 169 | Greencastle | 67 |
| 169 | Glendale Heights | 67 |
| 169 | Bridgeview | 67 |
| 173 | Norton Shores | 66 |
| 174 | Greenfield | 65 |
| 174 | Bannockburn | 65 |
| 176 | Sycamore | 64 |
| 177 | Northfield | 63 |
| 178 | Valparaiso | 62 |
| 178 | Niles | 62 |
| 178 | Evergreen Park | 62 |
| 181 | Morton Grove | 60 |
| 181 | Carol Stream | 60 |
| 183 | East Moline | 58 |
| 183 | Chicago Heights | 58 |
| 185 | Sussex | 57 |
| 185 | Shorewood | 57 |
| 185 | Menomonie | 57 |
| 185 | McCook | 57 |
| 185 | Elk Grove Village | 57 |
| 190 | Worth | 54 |
| 190 | Loves Park | 54 |
| 192 | Mequon | 53 |
| 193 | New Albany | 52 |
| 193 | Carpentersville | 52 |
| 195 | Homewood | 51 |
| 195 | Hazel Crest | 51 |
| 197 | Oak Forest | 50 |
| 197 | Ann Arbor | 50 |
| 199 | Zion | 48 |
| 199 | Peru | 48 |
| 199 | Kenosha | 48 |
| 202 | Gilberts | 47 |
| 202 | Calumet City | 47 |
| 204 | Zionsville | 46 |
| 204 | Worthington | 46 |
| 204 | Merton | 46 |
| 204 | Kankakee | 46 |
| 204 | Clayton | 46 |
| 209 | Urbandale | 45 |
| 209 | Matteson | 45 |
| 209 | Green Oaks | 45 |
| 212 | Germantown | 43 |
| 213 | Park City | 42 |
| 213 | Forest Hills | 42 |
| 215 | Oxford | 41 |
| 215 | Bloomfield Hills | 41 |
| 217 | Winona | 40 |
| 218 | Wauconda | 39 |
| 218 | Streamwood | 39 |
| 218 | San Dimas | 39 |
| 218 | Oak Creek | 39 |
| 218 | Meridian charter Township | 39 |
| 218 | Georgetown Township | 39 |
| 224 | Greendale | 38 |
| 225 | Peoria | 37 |
| 225 | Macomb | 37 |
| 227 | West Dundee | 36 |
| 227 | Texas charter Township | 36 |
| 229 | Manhattan | 35 |
| 229 | Madison | 35 |
| 229 | Dubuque | 35 |
| 229 | Creve Coeur | 35 |
| 233 | Venetian Village | 34 |
| 233 | Sun Prairie | 34 |
| 233 | Huntley | 34 |
| 236 | North Lake | 32 |
| 236 | Forest View | 32 |
| 238 | Ypsilanti | 31 |
| 238 | Fitchburg | 31 |
| 238 | Caledonia | 31 |
| 241 | West Bloomfield Township | 30 |
| 241 | Morton | 30 |
| 241 | Midland | 30 |
| 244 | Franklin | 29 |
| 244 | Fair Plain | 29 |
| 244 | Congerville | 29 |
| 244 | Beckett Ridge | 29 |
| 248 | Wausau | 28 |
| 248 | Union charter Township | 28 |
| 248 | Northlake | 28 |
| 248 | Kalamazoo | 28 |
| 248 | Fairfield | 28 |
| 248 | Coralville | 28 |
| 248 | Belvidere | 28 |
| 255 | Richton Park | 27 |
| 255 | Minooka | 27 |
| 255 | Lakewood | 27 |
| 255 | DeForest | 27 |
| 259 | Muncie | 26 |
| 259 | Mason | 26 |
| 259 | Freeport | 26 |
| 259 | Apex | 26 |
| 263 | Upper Arlington | 25 |
| 264 | La Porte | 24 |
| 264 | Greenwood | 24 |
| 264 | Blaine | 24 |
| 267 | Roseville | 23 |
| 268 | Ottawa | 22 |
| 269 | Sylvania | 21 |
| 270 | Malibu | 20 |
| 271 | West Bend | 18 |
| 271 | San Marcos | 18 |
| 271 | Middleton | 18 |
| 271 | Azalea Park | 18 |
| 275 | South Bend | 17 |
| 275 | Pomona | 17 |
| 275 | Hoboken | 17 |
| 275 | Davenport | 17 |
| 275 | Chesterfield | 17 |
| 275 | Brookston | 17 |
| 281 | Wyoming | 16 |
| 281 | Westminster | 16 |
| 281 | Village of Pewaukee | 16 |
| 281 | Saint Charles | 16 |
| 281 | Royal Oak | 16 |
| 281 | Round Lake Beach | 16 |
| 281 | Merrillville | 16 |
| 281 | Menomonee Falls | 16 |
| 289 | South Kingstown | 15 |
| 289 | Saint Clair Shores | 15 |
| 289 | Odessa | 15 |
| 289 | Montclair | 15 |
| 289 | Goshen | 15 |
| 289 | Erie | 15 |
| 289 | Beloit | 15 |
Each town’s highest value
| Town | Highest value | Year of town’s highest value |
|---|---|---|
| Riverside | 100 | 2024 |
| Pingree Grove | 100 | 2023 |
| Lily Lake | 100 | 2019 |
| Monona | 100 | 2018 |
| Western Springs | 100 | 2017 |
| Bedford Park | 100 | 2016 |
| Maywood | 100 | 2015 |
| Brookfield | 100 | 2014 |
| Lake Barrington | 97 | 2018 |
| Lake in the Hills | 94 | 2019 |
| Northbrook | 85 | 2024 |
| Granville | 85 | 2018 |
| Berwyn | 82 | 2019 |
| Rosemont | 81 | 2017 |
| Willow Springs | 81 | 2017 |
| Notre Dame | 80 | 2024 |
| Lyons | 78 | 2023 |
| Saint John | 78 | 2019 |
| River Forest | 77 | 2024 |
| Hawthorn Woods | 76 | 2019 |
| Lake Zurich | 75 | 2023 |
| Roselle | 75 | 2017 |
| Sterling | 74 | 2019 |
| Normal | 73 | 2024 |
| Urbana | 73 | 2024 |
| North Riverside | 73 | 2022 |
| Bloomingdale | 73 | 2017 |
| Mount Prospect | 72 | 2024 |
| Burbank | 72 | 2019 |
| Summit | 72 | 2014 |
| Flossmoor | 71 | 2024 |
| Sugar Grove | 71 | 2022 |
| Hinsdale | 71 | 2021 |
| Lake Bluff | 71 | 2016 |
| Schiller Park | 71 | 2015 |
| Country Club Hills | 70 | 2024 |
| Palatine | 69 | 2024 |
| Oakbrook Terrace | 69 | 2023 |
| Muscatine | 69 | 2022 |
| Whitewater | 69 | 2019 |
| Bartlett | 69 | 2017 |
| La Grange Park | 68 | 2017 |
| Winfield | 68 | 2017 |
| Chicago | 67 | 2024 |
| Alsip | 67 | 2017 |
| Greencastle | 67 | 2017 |
| Lake Forest | 66 | 2024 |
| Norton Shores | 66 | 2019 |
| Bannockburn | 65 | 2024 |
| Lincolnshire | 65 | 2024 |
| Riverwoods | 65 | 2024 |
| Park Ridge | 64 | 2024 |
| Hobart | 64 | 2017 |
| Evanston | 63 | 2024 |
| Bradley | 63 | 2018 |
| Itasca | 63 | 2017 |
| Evergreen Park | 62 | 2024 |
| Oak Park | 62 | 2024 |
| Bridgeview | 61 | 2024 |
| Iowa City | 61 | 2024 |
| Chicago Ridge | 61 | 2023 |
| Hodgkins | 60 | 2024 |
| Round Lake | 60 | 2023 |
| East Chicago | 60 | 2017 |
| Cicero | 59 | 2024 |
| Highland Park | 59 | 2024 |
| River Grove | 59 | 2024 |
| Barrington Hills | 59 | 2019 |
| Geneva | 58 | 2017 |
| McCook | 57 | 2024 |
| Ankeny | 57 | 2023 |
| Frankfort | 56 | 2024 |
| Hillside | 56 | 2024 |
| Winnetka | 56 | 2024 |
| Batavia | 56 | 2017 |
| Gurnee | 55 | 2024 |
| North Chicago | 55 | 2017 |
| Glenview | 54 | 2024 |
| La Grange | 54 | 2021 |
| Rochelle | 54 | 2017 |
| Blue Island | 54 | 2015 |
| Broadview | 53 | 2024 |
| Bloomfield Township | 53 | 2017 |
| Naperville | 53 | 2017 |
| Grayslake | 52 | 2024 |
| Roselawn | 52 | 2024 |
| Morris | 52 | 2021 |
| Gary | 52 | 2017 |
| Rock Island | 52 | 2017 |
| Woodridge | 52 | 2017 |
| Lake Villa | 52 | 2015 |
| East Lansing | 51 | 2024 |
| Norridge | 51 | 2024 |
| Channahon | 51 | 2019 |
| Loves Park | 51 | 2015 |
| Champaign | 50 | 2024 |
| Downers Grove | 50 | 2024 |
| Elmhurst | 50 | 2024 |
| Libertyville | 50 | 2024 |
| Oak Brook | 50 | 2024 |
| Vernon Hills | 50 | 2024 |
| Bolingbrook | 50 | 2017 |
| Cary | 50 | 2017 |
| Oak Forest | 50 | 2017 |
| Homer Glen | 50 | 2015 |
| Algonquin | 49 | 2015 |
| Forest Park | 48 | 2024 |
| Lisle | 48 | 2024 |
| New Lenox | 48 | 2024 |
| Romeoville | 48 | 2024 |
| Chesterton | 48 | 2018 |
| Grafton | 48 | 2017 |
| Mundelein | 48 | 2017 |
| Gilberts | 47 | 2024 |
| Wheaton | 47 | 2024 |
| Palos Hills | 47 | 2015 |
| Bloomington | 46 | 2024 |
| Lockport | 46 | 2024 |
| Worth | 46 | 2024 |
| Skokie | 46 | 2017 |
| Yorkville | 46 | 2017 |
| New Albany | 46 | 2015 |
| DeKalb | 45 | 2024 |
| Green Oaks | 45 | 2024 |
| Kalamazoo Township | 45 | 2022 |
| Lombard | 45 | 2019 |
| Burr Ridge | 45 | 2017 |
| Greenfield | 45 | 2017 |
| Menomonie | 45 | 2017 |
| Platteville | 45 | 2017 |
| Highland | 44 | 2024 |
| Munster | 44 | 2024 |
| Northfield | 44 | 2024 |
| Bourbonnais | 44 | 2022 |
| Chicago Heights | 44 | 2015 |
| Melrose Park | 43 | 2024 |
| Germantown | 43 | 2022 |
| Bensenville | 42 | 2024 |
| Buffalo Grove | 42 | 2024 |
| Joliet | 42 | 2024 |
| Montgomery | 42 | 2017 |
| Park City | 42 | 2017 |
| Stickney | 42 | 2015 |
| Elk Grove Village | 41 | 2024 |
| Hoffman Estates | 41 | 2024 |
| Lemont | 41 | 2024 |
| Oxford | 41 | 2024 |
| Waukegan | 41 | 2024 |
| West Lafayette | 41 | 2024 |
| Worthington | 41 | 2019 |
| Bellwood | 41 | 2015 |
| Bloomfield Hills | 41 | 2014 |
| Arlington Heights | 40 | 2024 |
| Darien | 40 | 2024 |
| Elgin | 40 | 2024 |
| Orland Park | 40 | 2024 |
| Westmont | 40 | 2024 |
| Blue Mounds | 40 | 2018 |
| Park Forest | 40 | 2015 |
| Aurora | 39 | 2024 |
| Crest Hill | 39 | 2024 |
| Tinley Park | 39 | 2024 |
| Wauconda | 39 | 2024 |
| Granger | 39 | 2019 |
| San Dimas | 39 | 2018 |
| Greendale | 38 | 2024 |
| Morton Grove | 38 | 2024 |
| Schaumburg | 38 | 2024 |
| South Elgin | 38 | 2024 |
| Campton Hills | 37 | 2024 |
| Glen Ellyn | 37 | 2024 |
| Plainfield | 37 | 2024 |
| Macomb | 37 | 2019 |
| Berkeley | 37 | 2017 |
| Streamwood | 37 | 2017 |
| Urbandale | 37 | 2017 |
| Markham | 36 | 2024 |
| Oak Lawn | 36 | 2024 |
| Pleasant Prairie | 36 | 2024 |
| West Dundee | 36 | 2024 |
| Texas charter Township | 36 | 2019 |
| Allendale Charter Township | 35 | 2024 |
| Carol Stream | 35 | 2024 |
| Crown Point | 35 | 2024 |
| Homewood | 35 | 2024 |
| Rolling Meadows | 35 | 2024 |
| Schererville | 35 | 2024 |
| St. Charles | 35 | 2024 |
| Valparaiso | 35 | 2024 |
| Villa Park | 35 | 2024 |
| Wheeling | 35 | 2024 |
| Sussex | 35 | 2017 |
| Huntley | 34 | 2024 |
| Madison | 34 | 2024 |
| Sun Prairie | 34 | 2023 |
| Manhattan | 34 | 2021 |
| Winona | 34 | 2019 |
| Venetian Village | 34 | 2018 |
| Zionsville | 34 | 2018 |
| Addison | 34 | 2017 |
| Ames | 33 | 2024 |
| Antioch | 33 | 2024 |
| Des Plaines | 33 | 2024 |
| Wood Dale | 33 | 2024 |
| Calumet City | 33 | 2019 |
| Niles | 33 | 2017 |
| Ann Arbor | 32 | 2024 |
| Glendale Heights | 32 | 2024 |
| Sycamore | 32 | 2024 |
| Warrenville | 32 | 2023 |
| North Lake | 32 | 2017 |
| Clayton | 31 | 2024 |
| Woodstock | 31 | 2024 |
| Fitchburg | 31 | 2022 |
| Peru | 31 | 2015 |
| Carpentersville | 30 | 2024 |
| Caledonia | 30 | 2018 |
| West Bloomfield Township | 30 | 2018 |
| Midland | 30 | 2017 |
| Morton | 30 | 2017 |
| Portage | 30 | 2017 |
| Shorewood | 30 | 2014 |
| Congerville | 29 | 2024 |
| Crystal Lake | 29 | 2024 |
| Matteson | 29 | 2024 |
| Beckett Ridge | 29 | 2019 |
| Franklin | 29 | 2019 |
| Hammond | 29 | 2017 |
| Kankakee | 28 | 2024 |
| Northlake | 28 | 2024 |
| Coralville | 28 | 2023 |
| East Moline | 28 | 2019 |
| Belvidere | 28 | 2017 |
| DeForest | 27 | 2024 |
| Marquette | 27 | 2024 |
| Minooka | 27 | 2024 |
| Fairfield | 27 | 2018 |
| Ypsilanti | 26 | 2024 |
| Fair Plain | 26 | 2019 |
| Mason | 26 | 2019 |
| Oak Creek | 26 | 2019 |
| Union charter Township | 26 | 2019 |
| McHenry | 26 | 2018 |
| Apex | 26 | 2017 |
| Hazel Crest | 26 | 2017 |
| Mequon | 26 | 2017 |
| Kenosha | 25 | 2024 |
| Zion | 25 | 2024 |
| Georgetown Township | 25 | 2022 |
| Upper Arlington | 25 | 2019 |
| Dubuque | 25 | 2017 |
| La Porte | 24 | 2023 |
| Lakewood | 24 | 2019 |
| Greenwood | 24 | 2017 |
| Meridian charter Township | 23 | 2019 |
| Merton | 23 | 2015 |
| Ottawa | 22 | 2023 |
| Freeport | 22 | 2021 |
| Wausau | 21 | 2022 |
| Creve Coeur | 20 | 2023 |
| Malibu | 20 | 2023 |
| Blaine | 20 | 2019 |
| Richton Park | 19 | 2021 |
| Peoria | 19 | 2019 |
| Azalea Park | 18 | 2023 |
| Middleton | 18 | 2023 |
| West Bend | 18 | 2023 |
| San Marcos | 18 | 2019 |
| Roseville | 17 | 2023 |
| Chesterfield | 17 | 2021 |
| Pomona | 17 | 2019 |
| Davenport | 17 | 2015 |
| Forest Hills | 16 | 2023 |
| Round Lake Beach | 16 | 2021 |
| Village of Pewaukee | 16 | 2021 |
| Saint Charles | 16 | 2019 |
| Wyoming | 16 | 2019 |
| Kalamazoo | 15 | 2023 |
| South Kingstown | 15 | 2023 |
| Beloit | 15 | 2021 |
| Erie | 15 | 2021 |
| Saint Clair Shores | 15 | 2021 |
| Montclair | 15 | 2018 |
| Muncie | 15 | 2015 |
| Westminster | 15 | 2015 |
| Goshen | 14 | 2023 |
| Merrillville | 14 | 2022 |
| Forest View | 14 | 2021 |
| Grand Haven | 14 | 2021 |
| Delta charter Township | 14 | 2018 |
| Kamas | 14 | 2018 |
| Flagstaff | 13 | 2023 |
| Mercer Island | 13 | 2023 |
| Rogers | 13 | 2023 |
| Westland | 13 | 2023 |
| White Plains | 13 | 2023 |
| Terre Haute | 13 | 2022 |
| Racine | 13 | 2018 |
| Morgantown | 13 | 2015 |
Lollapalooza lineup announcement dates for 2014 to 2024
I previously explained how I used the announcement date for every year, and included the two days after that. Here are the specific dates I used for each year:
