Underscorebleach.net makes an interesting observation:
Today is August 19, 2005, quite far into the 2005 MLB season. I think it’s rather remarkable that every single team in the National League East has a better record than every single team in the National League West.
| NL East | W | L | Pct |
| Atlanta | 69 | 52 | .570 |
| Philadelphia | 65 | 57 | .533 |
| Washington | 64 | 57 | .529 |
| Florida | 63 | 57 | .525 |
| NY Mets | 61 | 59 | .508 |
| NL West | W | L | Pct |
| San Diego | 59 | 61 | .492 |
| Arizona | 57 | 65 | .467 |
| LA Dodgers | 55 | 65 | .458 |
| San Francisco | 53 | 67 | .442 |
| Colorado | 45 | 76 | .372 |
For over half of baseball history there was never a team on the West Coast (1876-1957). Maybe they don’t deserve to have any teams there now.
